glavanized pulling spring durable extension spring
- Place of Origin:CN
- Brand Name:Hershey
- Style:Cylinder
- Material:Stainless Steel
- Usage:Industrial
- Load Type:Extension
- Model Number:HES-ES-1411051
- service life:more than 3,000,000times
- wire diameter:0.08~10.0mm tension spring
- material:SUS,SWC,SWP,spring steel,etc
- finish:electro plated,powder coating,etc.
- size:any size extension spring
- rust proof:yes
Extension Springs are close-coiled helical springs designed to resist an axial pulling force. Extension Springs or tension springs stretch from free length to a longer extended length to store energy, and offer resistance or provide a restoring force to a pulling force between two points.
Most extension springs are manufactured from round wire and are close wound with initial tension which offers a small deflection load for secure installation. You can design an extension spring with open wound coils when zero initial tension is required or when the spring needs to perform as an extension and a compression spring for the same application. Hershey Spring Solutions manufactures custom extension springs in different lengths and degrees of tension to suit your specifications.
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | china high quality tension spring extension spring | Supply Ability | 900000000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire diameter | 0.08mm~10.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Extension Spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Extension Spring Application | ||||||||||||||||||||||||||||||||||||||||||||
electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various types of transportation…… | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packaging Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Feel free to contact me now~~ | ||||||||||||||||||||||||||||||||||||||||||||













