music wire torsion spring machinery spring
- Place of Origin:CN;GUA
- Brand Name:Hershey
- Style:Cylinder
- Material:Steel
- Usage:Industrial
- Load Type:Torsion
- Model Number:HES-TS-0173
- surface treatment:electro plated
- material:SWC,SUS,SWP,etc
- working life:1,000,000times
- wire diameter:0.08~10mm
Torsion Spring
Torsion Springs are close-coiled helical springs designed to resist twist or rotation forces from two
directions. A torsion spring consists of a body of coils and two legs attached to other components.
When the ends rotate around the center of the spring, the spring tries to push them back to their
original position.
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | music wire torsion spring machinery spring | Supply Ability | 900000000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire diameter | 0.08mm~10.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Torsion spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Torsion spring Application | ||||||||||||||||||||||||||||||||||||||||||||
electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various types of transportation…… | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packaging Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Thanks for your reading! For more details,please feel free to contact me now.














