spring steel bar 51crv4,hot rolled deformed steel bars factory
HES-CFS-010514006
Delivery
FOB
minimum order
500 pieces
Supply Ability
300000000000pieces / Day
Country of Origin
Shenzhen
Quantity:
- Place of Origin:CN;GUA
- Brand Name:Hershey
- Style:Flat;Leaf;Plate
- Usage:Industrial
- Load Type:Extension
- Model Number:HES-CFS-010514006
- Material:stainless steel
- Wire diameter:0.08-10mm
- Surface finish:Bluing, Passivation, Electrophoresis, Zinc-plated
- High Temperature Resistance:1100 celsius degree
- Strength test:yes
- Service life:1,000,000 times - 5,000,000 times
- Salt spray test:over 24-96 hours
Hershey Spring Factory
Established in 2000, HersheyCompany is a comprehensive spring manufacturer integrated with production, R&D, marketing and service...
The company occupies 2000 square meters, with a full set of first class production and testing equipment. Ourequipments include the most advanced 10mm below CNC automatic spring machine, which can manufacture springs with the minimum wire diameter range from 0.08mm-10mm...
The main products of Hershey include various kinds of springs, such as battery spring, crafts spring, precision spring, extension spring, torsion spring, antenna spring, stationery spring, compression spring and shaped spring etc. We also provide turned part, rivet, screw and metal stamping parts. Our products are widely used in electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various modes of transportation etc..
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | constant force spring,power spring, flat spring | Supply Ability | 900000000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire thickness | 0.05-2.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Constant force Spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Constant force Spring Application | ||||||||||||||||||||||||||||||||||||||||||||
electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various types of transportation…… | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packaging Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||












