V shape leave spring flat spring
- Place of Origin:CN;GUA
- Brand Name:Hershey
- Style:Flat;Leaf;Plate
- Material:Stainless Steel
- Usage:Industrial
- Load Type:Compression
- Model Number:HES-CFS-140801
- service life:1000~10000 cycles flat srping
- material:stainless steel,carbon steel,alloy,etc
- magnetic:optional
- thickness:0.08~0.7mm of leave spring
- width:2~80mm
- length:up to request
- load force:0.2~20lbs flat spring
- Rust proof:Yes
Constant force spring/flat spring/coil spring /rolling spring
A constant-force spring is a spring for which the force it exerts over its range of motion is a constant. Generally constant-force springs are constructed as a rolled ribbon of spring steel such that the spring is relaxed when it is fully rolled up. As it is unrolled, the restoring force comes primarily from the portion of the ribbon near the roll.
Style | Coil/rolling |
Load Type | Extension |
Material | Stainless Steel,Alloy |
Thickness | 0.08~0.7mm |
Width | 2~80mm |
Length | Up to request |
Load force | 0.2~20lbs |
Weight | 1~40g |
Colors | Silver or brass |
Spring life | 5000~10000 cycles |
Application/Usage | 1.height adjustment of LCD & Fan 6.cable accessories 7.safety seat belt 8.motor carbon brush,etc
|
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | V shape leave spring flat spring | Supply Ability | 900000000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire diameter | 0.08mm~10.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Constant Force Spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Constant Force Spring Application | ||||||||||||||||||||||||||||||||||||||||||||
electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various types of transportation…… | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packaging Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
For more details. Contact me now~~
| ||||||||||||||||||||||||||||||||||||||||||||














