colored plated stainless steel wire form spring "O" shape jump ring
- Place of Origin:CN;GUA
- Brand Name:Hershey Spring
- Material:Steel
- Usage:Industrial
- Load Type:Torsion
- Model Number:HES-0809-1-1
- Style:linear
- Wire Diameter:0.08mm-6mm
- material:SWP,SUS,SWP,Alloy,etc
- finish:zinc/nickle/chrome plated,etc
- shape:any shape
- salt spray test:optional
- strength test:Yes
- rust proof:Yes
Wire Spring/Forming spring/shaped linear spring
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | custom shaped wire forming spring | Supply Ability | 90,000,000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire diameter | 0.08mm~10.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Wire Spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Wire Spring Application | ||||||||||||||||||||||||||||||||||||||||||||
Electronics products, electrical appliances, toys, locks, stationery products , baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment,machinery and various of vehicles,etc. | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packing Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Call me or write to me now? I promiss to offer you the best!












