customized wire forms for crafts spring manufacture
HES-AS-120514005
Delivery
FOB
minimum order
500 pieces
Supply Ability
300000000000pieces / Day
Country of Origin
Shenzhen
Quantity:
- Place of Origin:CN;GUA
- Brand Name:Hershey Spring
- Style:Flat;Leaf;Plate
- Material:Steel
- Load Type:Torsion
- Model Number:HES-AS-120514005
- Usage:Art and Craft
- Material:Stainless steel,Steel,SUS,SWC,SWP,spring steel
- Wire diameter:0.08mm-10mm
- Usage:Stationery,office use,promotion,industrial,auto car,toy,electronics.
- Treatment technology:electro zinc,nickel plated,powder coating
- Salt spray test:over 24-96 hours
- Strength test:yes
- Service life:1,000,000 times - 5,000,000 times
- High Temperature Resistance:1100 celsius degree
- Surface finish:Bluing, Passivation, Electrophoresis, Zinc-plated,golden
- Magnetic:no
Hershey Craft Spring
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | customized wire forms for crafts spring manufacture | Supply Ability | 900000000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire diameter | 0.08mm~10.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Craft Spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Craft Spring Application | ||||||||||||||||||||||||||||||||||||||||||||
electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various types of transportation…… | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packaging Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||









Why Choose Hershey Spring?

