quality irregular spring supplier
HES-XX-138
Delivery
FOB
minimum order
500 pieces
Supply Ability
300000000000pieces / Day
Country of Origin
Shenzhen
Quantity:
- Place of Origin:CN;GUA
- Brand Name:Hershey Spring
- Style:Flat;Leaf;Plate
- Material:Steel
- Load Type:Extension
- Model Number:HES-XX-138
- Usage:Art and Craft
- wire diameter:0.08-8.0mm
Hershey Craft Spring
Established in 2000, HersheyCompany is a comprehensive spring manufacturer integrated with production, R&D, marketing and service...
The company occupies 2000 square meters, with a full set of first class production and testing equipment. Ourequipments include the most advanced 10mm below CNC automatic spring machine, which can manufacture springs with the minimum wire diameter range from 0.08mm-10mm...
The main products of Hershey include various kinds of springs, such as battery spring, crafts spring, precision spring, extension spring, torsion spring, antenna spring, stationery spring, compression spring and shaped spring etc. We also provide turned part, rivet, screw and metal stamping parts. Our products are widely used in electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various modes of transportation etc..
The company occupies 2000 square meters, with a full set of first class production and testing equipment. Ourequipments include the most advanced 10mm below CNC automatic spring machine, which can manufacture springs with the minimum wire diameter range from 0.08mm-10mm...
The main products of Hershey include various kinds of springs, such as battery spring, crafts spring, precision spring, extension spring, torsion spring, antenna spring, stationery spring, compression spring and shaped spring etc. We also provide turned part, rivet, screw and metal stamping parts. Our products are widely used in electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various modes of transportation etc..
Hershey Spring Main Product | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | 301 stainless steel decorate spring clips,craft spring | Supply Ability | 900000000PCS | |||||||||||||||||||||||||||||||||||||||||
| Wire diameter | 0.08mm~10.0mm | Type of shipping | By sea/air/DHL/Fedex/UPS etc | |||||||||||||||||||||||||||||||||||||||||
Quality certification | ISO9001:2008.SGS,the French BV authentications | Payment term | L/C,T/T,D/A,D/P,Western union,Money Gram,Paypal | |||||||||||||||||||||||||||||||||||||||||
| The scale of Hershey spring | About 6000 suqare meters
| Employee numbers | About 100.and our group are becoming larger | |||||||||||||||||||||||||||||||||||||||||
Industry Experience | Over 21 years' experience in the spring industry. | |||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Craft Spring Drawing | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Craft Spring Application | ||||||||||||||||||||||||||||||||||||||||||||
electronics, electrical appliances, toys, locks, stationery, baby carriage, bicycle, gifts, crafts, kitchen appliances, cameras, printers, office equipment, precision equipment and various types of transportation…… | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Material | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Surface Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Electroplate: nickel,zinc, gold, silver, copper...(*ROHS and REACH standard) Electrophoresis: all kinds of colors, springs can pass 8 to 48 hours Salt Spray Test (*ROHS and REACH standard) Dacroment,teflon: suitable for long hours outdoor usage ,can pass 90 hours Salt Spray Test (*ROHS and REACH standard) | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Production Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Packaging Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Order Process | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Hershey Spring Customer Feedback | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Why Choose Hershey Spring? | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Hershey Spring Cooperation Customer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||












